Board Secretary
Board Secretary
Coos Bay1900 Woodland Drive |
Monday – Friday
8:00 am – 6:00 pm
Saturdays
8:00 am – 4:00 pm
Phone: 541-266-1789
Monday – Friday
6:30 am – 6:00 pm
Phone: 541-267-5151
Bandon110 10th Street SE Monday – Friday |
Coquille790 E 5th Street Monday – Friday |
Myrtle Point324 4th Street Monday – Friday |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 57.42% | 56.86% | 53.66% | 89.33% | 56.00% |
Never | 8.73% | 7.84% | 7.32% | 0 | 5.33% |
Sometimes | 6.99% | 1.96% | 4.88% | 1.33% | 6.67% |
Usually | 20.74% | 21.57% | 26.83% | 9.33% | 28.00% |
Unanswered | 6.11% | 11.76% | 7.32% | 0 | 4.00% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 62.88% | 58.82% | 65.85% | 61.33% | 60.00% |
Never | 3.28% | 0 | 2.44% | 0 | 5.33% |
Sometimes | 5.68% | 0 | 0 | 4.00% | 5.33% |
Usually | 20.96% | 25.49% | 21.96% | 33.33% | 21.33% |
Unanswered | 7.21% | 15.69% | 9.76% | 1.33% | 8.00% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 58.52% | 49.02% | 46.34% | 60.00% | 37.33% |
Never | 3.28% | 1.96% | 2.44% | 0 | 10.67% |
Sometimes | 5.46% | 3.92% | 9.76% | 6.67% | 8.00% |
Usually | 25.11% | 17.65% | 19.51% | 29.33% | 34.67% |
Unanswered | 7.64% | 27.45% | 21.95% | 4.00% | 9.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 32.75% | 25.49% | 21.95% | 64.00% | 18.67% |
Never | 11.14% | 7.84% | 7.32% | 0 | 16.00% |
Sometimes | 9.39% | 7.84% | 4.88% | 6.67% | 6.67% |
Usually | 19.00% | 9.80% | 17.07% | 26.67% | 21.33% |
Unanswered | 27.73% | 49.02% | 48.78% | 2.67% | 37.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 5:
Wait time includes time spent in the waiting room and exam room. In the last 12 months, how often did you see your primary care provider within 15 minutes of your appointment time?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 47.82% | 47.06% | 43.90% | 64.00% | 21.33% |
Never | 3.28% | 3.92% | 0 | 2.67% | 8.00% |
Sometimes | 10.70% | 3.92% | 14.63% | 5.33% | 34.67% |
Usually | 31.66% | 27.45% | 29.27% | 25.33% | 32.00% |
Unanswered | 6.55% | 17.65% | 12.20% | 2.67% | 4.00% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 82.53% | 78.43% | 78.05% | 69.33% | 73.33% |
Never | 0.22% | 1.96% | 0 | 0 | 2.67% |
Sometimes | 1.53% | 1.96% | 0 | 2.67% | 2.67% |
Usually | 11.57% | 13.73% | 14.63% | 26.67% | 20.00% |
Unanswered | 4.15% | 3.92% | 7.32% | 1.33% | 1.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 7:
In the last 12 months, how often did your primary care provider listen carefully to you?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 84.28% | 82.35% | 82.93% | 66.67% | 73.33% |
Never | 0.22% | 0 | 0 | 0 | 2.67% |
Sometimes | 1.53% | 1.96% | 0 | 2.67% | 4.00% |
Usually | 9.83% | 11.76% | 9.76% | 29.33% | 18.67% |
Unanswered | 4.15% | 3.92% | 7.32 | 1.33% | 1.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 82.75% | 80.39% | 68.29% | 68.00% | 69.33% |
Never | 0.22% | 0 | 0 | 0 | 2.67% |
Sometimes | 1.31% | 3.92% | 4.88% | 2.67% | 5.33% |
Usually | 11.14% | 9.80% | 19.51% | 28.00% | 21.33% |
Unanswered | 4.59% | 5.88% | 7.32% | 1.33% | 1.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 75.98% | 74.51% | 65.85% | 70.67% | 54.33% |
Never | 0 | 0 | 2.44% | 0 | 2.67% |
Sometimes | 3.06% | 3.92% | 0 | 1.33% | 9.33% |
Usually | 16.38% | 15.69% | 24.39% | 26.67% | 30.67% |
Unanswered | 4.59% | 5.88% | 7.32% | 1.33% | 4.00% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 85.15% | 72.55% | 85.37% | 73.33% | 74.67% |
Never | 0.22% | 1.96% | 0 | 0 | 2.67% |
Sometimes | 0.66% | 0 | 0 | 1.33% | 0 |
Usually | 6.99% | 7.84% | 7.32% | 24.00% | 17.33% |
Unanswered | 6.99% | 17.65% | 7.32% | 1.33% | 5.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 11:
In the last 12 months, how often did your primary care provider spend enough time with you?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 79.69% | 66.67% | 80.49% | 64.00% | 66.67% |
Never | 0.44% | 1.96% | 0 | 0 | 2.67% |
Sometimes | 1.09% | 0 | 0 | 4.00% | 1.33% |
Usually | 11.79% | 13.73% | 9.76% | 30.67% | 24.00% |
Unanswered | 6.99% | 17.65% | 9.76% | 1.33% | 5.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 12:
In the last 12 months, how often were clerks and receptionists at your primary care provider’s office as helpful as you thought they should be?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 82.97% | 70.59% | 75.61% | 80.00% | 82.67% |
Never | 0 | 0 | 0 | 0 | 1.33% |
Sometimes | 1.31% | 0 | 0 | 0 | 1.33% |
Usually | 8.73% | 11.76% | 14.63% | 18.67% | 9.33% |
Unanswered | 6.99% | 17.65% | 9.76% | 1.33% | 5.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 13:
In the last 12 months, how often did clerks and receptionists at your primary care provider’s office treat you with courtesy and respect?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 86.24% | 74.51% | 75.61% | 85.33% | 86.67% |
Never | 0.22% | 0 | 0 | 0 | 1.33% |
Sometimes | 0.87% | 0 | 0 | 0 | 0 |
Usually | 5.68% | 7.84% | 14.63% | 13.33% | 6.67% |
Unanswered | 6.99% | 17.65% | 9.76% | 1.33% | 5.33% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 14:
What number would you use to rate your primary care provider?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
4 | 0.66% | 0 | 0 | 0 | 0 |
5 | 1.09% | 0 | 7.32% | 0 | 1.33% |
6 | 0.87% | 0 | 2.44% | 8.00% | 5.33% |
7 | 3.06% | 0 | 0 | 6.67% | 8.00% |
8 | 7.64% | 17.65% | 2.44% | 17.33% | 24.00% |
9 | 16.81% | 23.53% | 31.71% | 24.00% | 16.00% |
Best Possible Provider | 63.54% | 49.02% | 48.78% | 42.67% | 37.33% |
Worst Possible Provider | 0.22% | 0 | 0 | 0 | 1.33% |
Unanswered | 6.11% | 9.80% | 7.32% | 1.33% | 6.67% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 15:
In the last 12 months, during an appointment with your primary care provider, did anyone in your provider’s office talk with you about your specific health goals and provide you with education or supplies to track your goals?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 55.90% | 41.18% | 34.15% | 68.00% | 25.33% |
Never | 3.93% | 11.76% | 9.76% | 0 | 30.67% |
Sometimes | 8.08% | 7.84% | 17.07% | 1.33% | 13.33% |
Usually | 24.45% | 21.57% | 14.63% | 29.33% | 20.00% |
Unanswered | 7.64% | 17.65% | 24.39% | 1.33% | 10.67% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 16:
In the last 12 months, during an appointment with your primary care provider, did anyone in your provider’s office ask if there was anything that made it hard for you to take care of your health?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 46.51% | 27.45% | 31.71% | 66.67% | 16.00% |
Never | 14.19% | 31.37% | 21.95% | 0 | 38.67% |
Sometimes | 8.73% | 5.88% | 9.76% | 2.67% | 13.33% |
Usually | 19.87% | 13.73% | 14.63% | 29.33% | 17.33% |
Unanswered | 10.70% | 21.57% | 21.95% | 1.33% | 14.67% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 17:
In the last 12 months, when your primary care provider ordered a blood test, x-ray, or other test for you, how often did someone from this provider’s office follow up to give you those results?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 67.90% | 70.59% | 46.34% | 62.67% | 45.33% |
Never | 1.97% | 1.96% | 0 | 0 | 5.33% |
Not Applicable | 3.71% | 0 | 4.88% | 5.33% | 9.33% |
Sometimes | 5.24% | 5.88% | 0 | 8.00% | 9.33% |
Usually | 15.07% | 9.80% | 24.39% | 20.00% | 22.67% |
Unanswered | 6.11% | 11.76% | 24.39% | 4.00% | 8.00% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 18:
In the last 12 months, did your primary care provider give you easy to understand written information about new diagnoses or medications?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
Always | 67.47% | 58.82% | 48.78% | 64.00% | 48.00% |
Never | 2.18% | 1.96% | 2.44% | 0 | 9.33% |
Sometimes | 4.59% | 7.84% | 2.44% | 5.33% | 5.33% |
Usually | 17.47% | 9.80% | 17.07% | 29.33% | 26.67% |
Unanswered | 8.30% | 21.57% | 29.27% | 1.33% | 10.67% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
Question 19:
In the last 12 months, how many specialists have you seen at the NORTH BEND MEDICAL CENTER?
Patient Responses | Coos Bay | Bandon | Coquille | Myrtle Point | Gold Beach |
---|---|---|---|---|---|
1-2 | 47.38% | 49.02% | 36.59% | 37.33% | 37.33% |
3-4 | 5.68% | 9.80% | 7.32% | 16.00% | 4.00% |
5 or more | 1.31% | 0 | 0% | 1.33% | 4.00% |
None | 37.77% | 21.57% | 39.02% | 45.33% | 48.00% |
Unanswered | 7.86% | 19.61% | 17.07% | 0% | 6.67% |
Total Responses | 458 | 51 | 41 | 75 | 75 |
This is test pop up